Selling Points
1.
Design: Pocket
2.
Season: Summer
Specifications
Gender: Men’s,
Pants Type: Athletic Shorts, Casual Shorts, Active Shorts,
Style: Streetwear, Fashion, Casual,
Occasion: Outdoor, Going out, Daily,
Fabric: Chemical fiber blend,
Design: Elastic Waist, Drawstring, Pocket,
Waistline: Mid Waist,
Pattern: Plain,
Season: Summer,
Function: Comfort, Quick Dry,
Fit Type: Regular Fit,
Fly Type: Elasticity, Drawstring,
Size Chart
Inches Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Waist | Length | Hips |
|---|---|---|---|---|---|---|
| M | 26 | 26 | 38 | 66-76 | 50 | 98 |
| L | 28 | 28 | 40 | 70-80 | 51 | 102 |
| XL | 30 | 30 | 42 | 74-84 | 52 | 106 |
| 2XL | 32 | 32 | 44 | 78-88 | 53 | 110 |
| 3XL | 34 | 34 | 46 | 82-92 | 54 | 114 |
| 4XL | 36 | 36 | 48 | 86-96 | 55 | 118 |
| 5XL | 38 | 38 | 50 | 90-100 | 56 | 122 |








