Selling Point
1.
Fit Type: Slim – The version of the perfect planning by the waist with neat and spiffy style.,
Specifications
Gender: Men’s,
Pants Type: Casual Shorts, Rompers, Jumpsuit,
Style: Athletic, Cool, Sports,
Occasion: Weekend, Outdoor,
Fabric: Polyester,
Waistline: Mid Waist,
Pattern: Solid Color,
Season: Spring, Fall, Winter, Summer,
Function: Breathable,
Fit Type: Slim,
Size Chart
Inches Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Length | Hips |
|---|---|---|---|---|---|
| S | 28 | 28 | 38 | 105 | 105 |
| M | 30 | 30 | 40 | 107 | 110 |
| L | 32 | 32 | 42 | 109 | 115 |
| XL | 34 | 34 | 44 | 111 | 120 |
| XXL | 36 | 36 | 46 | 113 | 125 |
| XXXL | 38 | 38 | 48 | 115 | 130 |









